Skip to main content
HomeSailWave Sunday
Sailwave results for KYC Sunday Series 2018 at Kenosha Yacht Club 2018
event burgee venue burgee

KYC Sunday Series 2018

Kenosha Yacht Club

Results are provisional as of 17:32 on September 16, 2018

NHC Scoring Bucc Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 7, Scoring system: RYA NHC
  Rank Fleet Boat Class SailNo Rating NewRating R1
7/1/18
R2
7/8/18
R4
8/05/18
R5
8/12/18
R6
8/19/18
R8
9/16/18
Total Nett
  1st NHC Scoring Bucc Derailer Buccaneer 18 5012 0.908 0.905 (2.0) 2.0 1.0 2.0 1.0 1.0 9.0 7.0
  2nd NHC Scoring Bucc Blind Squirrel Buccaneer 18 5256 0.908 0.922 1.0 1.0 2.0 DNC 1.0 (3.0 DNC) 3.0 DNC 11.0 8.0
  3rd NHC Scoring Bucc Samantha Buccaneer 18 5216 0.908 0.898 3.0 DNC (4.0) 2.0 DNC 3.0 2.0 2.0 16.0 12.0
  4th NHC Scoring Bucc OI One? Buccaneer 18 5017 0.908 0.907 3.0 DNC 3.0 2.0 DNC (4.0 DNC) 3.0 DNC 3.0 DNC 18.0 14.0
  5th NHC Scoring Bucc PenGwen Buccaneer 18 1377 0.908 0.908 3.0 DNC (5.0 DNC) 2.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 20.0 15.0
  5th NHC Scoring Bucc Atrevida Buccaneer 18 5223 0.908 0.908 3.0 DNC (5.0 DNC) 2.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 20.0 15.0
  5th NHC Scoring Bucc Blur Buccaneer 18 5235 0.908 0.908 3.0 DNC (5.0 DNC) 2.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 20.0 15.0

NHC Scoring PHRF Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: NHC1, Entries: 15, Scoring system: RYA NHC
  Rank Fleet Boat Class SailNo Rating NewRating R1
7/1/18
R2
7/8/18
R3
7/29/18
R4
8/05/18
R5
8/12/18
R6
8/19/18
R7
8/26/18
R8
9/16/18
Total Nett
  1st NHC Scoring PHRF Takedown-2 J/110 004 0.956 0.984 1.0 1.0 (5.0 DNC) 3.0 2.0 1.0 5.0 DNC 3.0 21.0 16.0
  2nd NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.921 0.941 4.0 DNC 3.0 4.0 2.0 1.0 (5.0 DNC) 1.0 2.0 22.0 17.0
  3rd NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.918 0.904 2.0 (5.0 DNF) 1.0 1.0 5.0 2.0 3.0 4.0 23.0 18.0
  5th NHC Scoring PHRF Second Star Beneteau First 33.7 61135 0.917 0.904 4.0 DNC 5.0 DNC 3.0 5.0 3.0 5.0 DNC 4.0 (6.0 DNC) 35.0 29.0
  4th NHC Scoring PHRF Wind Chill Sabre 36 004 0.938 0.930 4.0 DNC 5.0 DNC 2.0 (7.0 DNC) 7.0 DNC 3.0 2.0 6.0 DNC 36.0 29.0
  6th NHC Scoring PHRF Magic Hughes 38-1 6888 0.947 0.889 3.0 2.0 5.0 DNC (6.0) 6.0 5.0 DNC 5.0 DNC 5.0 37.0 31.0
  8th NHC Scoring PHRF Ruffian C&C 33 15465 0.911 0.903 4.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 5.0 DNC 5.0 DNC (6.0 DNC) 38.0 32.0
  7th NHC Scoring PHRF Patriot Tartan 34-2 381 0.927 0.950 4.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 1.0 39.0 32.0
  9th NHC Scoring PHRF Joan Claire Beneteau First 32 32782 0.926 0.905 4.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 7.0 DNC 4.0 5.0 DNC 6.0 DNC 43.0 36.0
  10th NHC Scoring PHRF Ace's Dream Ericson 32 40147 0.910 0.910 4.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 44.0 37.0
  10th NHC Scoring PHRF Sirocco C&C 33 16434 0.911 0.911 4.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 44.0 37.0
  10th NHC Scoring PHRF Cod Father III Catalina 30 454 0.861 0.861 4.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 44.0 37.0
  10th NHC Scoring PHRF Lizard Tartan 10 32602 0.950 0.950 4.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 44.0 37.0
  10th NHC Scoring PHRF Windlassie Irwin 33 33981 0.903 0.903 4.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 44.0 37.0
  10th NHC Scoring PHRF An Dubh Hunter 41 DS h41 0.973 0.973 4.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 44.0 37.0

R1 - NHC Scoring Bucc Fleet - 7/1/18 at 10:55

Start: Start 1, Finishes: Place, Time: 10:55, Distance: 4.73, Course: C-S-E-NW-C, Wind dir: S, Ave wind: 14
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring Bucc Blind Squirrel Buccaneer 18 5256 0.908 0.922 0:58:00 0:52:40 1.0
  2 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.908 0.905 1:00:47 0:55:11 2.0

R2 - NHC Scoring Bucc Fleet - 7/8/18 at 10:55

Start: Start 1, Finishes: Place, Time: 10:55, Distance: 4, Course: C-S-E-NE-C, Wind dir: S, Ave wind: 8
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring Bucc Blind Squirrel Buccaneer 18 5256 0.908 0.922 0:53:36 0:48:40 1.0
  2 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.908 0.905 0:54:15 0:49:16 2.0
  3 NHC Scoring Bucc OI One? Buccaneer 18 5017 0.908 0.907 0:54:50 0:49:47 3.0
  4 NHC Scoring Bucc Samantha Buccaneer 18 5216 0.908 0.898 0:57:20 0:52:04 4.0

R4 - NHC Scoring Bucc Fleet - 8/05/18 at 11:00

Start: Start 1, Finishes: Place, Time: 11:00, Distance: 4, Course: C-S--E-NE-C, Wind dir: SW, Ave wind: 14
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.908 0.905 0:44:40 0:40:33 1.0

R5 - NHC Scoring Bucc Fleet - 8/12/18 at 11:00

Start: Start 1, Finishes: Place, Time: 11:00, Distance: 4, Course: C-NE-E-S-C, Wind dir: NE, Ave wind: 7
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring Bucc Blind Squirrel Buccaneer 18 5256 0.911 0.922 1:19:58 1:12:51 1.0
  2 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.908 0.905 1:25:56 1:18:02 2.0
  3 NHC Scoring Bucc Samantha Buccaneer 18 5216 0.905 0.898 1:41:03 1:31:27 3.0

R6 - NHC Scoring Bucc Fleet - 8/19/18 at 11:00:00

Start: Start 1, Finishes: Place, Time: 11:00:00, Distance: 3.73, Course: C-E-NW-C, Wind dir: SE, Ave wind: 4
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.905 0.905 1:07:36 1:01:11 1.0
  2 NHC Scoring Bucc Samantha Buccaneer 18 5216 0.898 0.898 1:21:20 1:13:02 2.0

R8 - NHC Scoring Bucc Fleet - 9/16/18 at 18:30

Start: Start 1, Finishes: Place, Time: 11:00, Distance: 4, Course: C-S-NW-NE, Wind dir: SE, Ave wind: 5
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring Bucc Derailer Buccaneer 18 5012 0.905 0.905 1:29:41 1:21:10 1.0
  2 NHC Scoring Bucc Samantha Buccaneer 18 5216 0.898 0.898 1:34:13 1:24:36 2.0

R1 - NHC Scoring PHRF Fleet - 7/1/18 at 10:55

Start: Start 2, Finishes: Place, Time: 11:00, Distance: 4.73, Course: C-S-E-NW-C, Wind dir: S, Ave wind: 14
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Takedown-2 J/110 004 0.956 0.984 0:55:26 0:53:00 1.0
  2 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.918 0.904 1:01:06 0:56:05 2.0
  3 NHC Scoring PHRF Magic Hughes 38-1 6888 0.947 0.889 1:09:39 1:05:58 3.0

R2 - NHC Scoring PHRF Fleet - 7/8/18 at 10:55

Start: Start 2, Finishes: Place, Time: 11:00, Distance: 4, Course: C-S-E-NE-C, Wind dir: S, Ave wind: 8
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Takedown-2 J/110 004 0.966 0.984 0:48:07 0:46:29 1.0
  2 NHC Scoring PHRF Magic Hughes 38-1 6888 0.940 0.889 0:55:01 0:51:43 2.0
  3 NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.921 0.941 0:57:40 0:53:07 3.0
  4 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.916 0.904 DNF   5.0

R3 - NHC Scoring PHRF Fleet - 7/29/18 at 11:00

Start: Start 2, Finishes: Place, Time: 11:00, Distance: 3, Course: C-E-S-C, Wind dir: SE, Ave wind: 6
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.916 0.904 0:42:07 0:38:35 1.0
  2 NHC Scoring PHRF Wind Chill Sabre 36 004 0.938 0.930 0:43:45 0:41:02 2.0
  3 NHC Scoring PHRF Second Star Beneteau First 33.7 61135 0.917 0.904 0:48:47 0:44:44 3.0
  4 NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.909 0.941 0:52:00 0:47:16 4.0

R4 - NHC Scoring PHRF Fleet - 8/05/18 at 11:00

Start: Start 2, Finishes: Place, Time: 11:00, Distance: 4, Course: CS-E-NE-C, Wind dir: SW, Ave wind: 14
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.938 0.904 0:45:12 0:42:24 1.0
  2 NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.905 0.941 0:47:50 0:43:17 2.0
  3 NHC Scoring PHRF Takedown-2 J/110 004 0.984 0.984 0:44:33 0:43:50 3.0
  4 NHC Scoring PHRF Ruffian C&C 33 15465 0.911 0.903 0:48:15 0:43:57 4.0
  5 NHC Scoring PHRF Second Star Beneteau First 33.7 61135 0.909 0.904 0:54:00 0:49:05 5.0
  6 NHC Scoring PHRF Magic Hughes 38-1 6888 0.931 0.889 0:59:37 0:55:30 6.0

R5 - NHC Scoring PHRF Fleet - 8/12/18 at 11:00

Start: Start 2, Finishes: Place, Time: 11:00, Distance: 4, Course: C-NE-E-S-C, Wind dir: NE, Ave wind: 7
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.910 0.941 1:40:40 1:31:36 1.0
  2 NHC Scoring PHRF Takedown-2 J/110 004 0.986 0.984 1:33:12 1:31:54 2.0
  3 NHC Scoring PHRF Second Star Beneteau First 33.7 61135 0.894 0.904 1:42:50 1:31:56 3.0
  4 NHC Scoring PHRF Ruffian C&C 33 15465 0.912 0.903 1:50:50 1:41:05 4.0
  5 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.950 0.904 1:47:47 1:42:24 5.0
  6 NHC Scoring PHRF Magic Hughes 38-1 6888 0.917 0.889 1:56:00 1:46:22 6.0

R6 - NHC Scoring PHRF Fleet - 8/19/18 at 11:00:00

Start: Start 2, Finishes: Place, Time: 11:00:00, Distance: 3.73, Course: C-E-NW-C, Wind dir: SE, Ave wind: 4
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Takedown-2 J/110 004 0.996 0.984 1:17:38 1:17:19 1.0
  2 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.939 0.904 1:25:36 1:20:23 2.0
  3 NHC Scoring PHRF Wind Chill Sabre 36 004 0.942 0.930 1:26:25 1:21:24 3.0
  4 NHC Scoring PHRF Joan Claire Beneteau First 32 32782 0.926 0.905 1:35:00 1:27:58 4.0

R7 - NHC Scoring PHRF Fleet - 8/26/18 at 11:00

Start: Start 2, Finishes: Place, Time: 11:00, Distance: 3, Course: C-S-E-C, Wind dir: SE, Ave wind: 6
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.920 0.941 0:44:10 0:40:38 1.0
  2 NHC Scoring PHRF Wind Chill Sabre 36 004 0.923 0.930 0:46:50 0:43:14 2.0
  3 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.922 0.904 0:47:26 0:43:44 3.0
  4 NHC Scoring PHRF Second Star Beneteau First 33.7 61135 0.903 0.904 0:50:38 0:45:43 4.0

R8 - NHC Scoring PHRF Fleet - 9/16/18 at 18:30

Start: Start 2, Finishes: Place, Time: 11:00, Distance: 4, Course: C-S-NW-NE, Wind dir: SE, Ave wind: 5
  Rank Fleet Boat Class SailNo Rating NewRating Elapsed Corrected Points
  1 NHC Scoring PHRF Patriot Tartan 34-2 381 0.927 0.950 1:31:40 1:24:59 1.0
  2 NHC Scoring PHRF Bon Temps Kirie Elite 30s 40471 0.934 0.941 1:49:42 1:42:28 2.0
  3 NHC Scoring PHRF Takedown-2 J/110 004 0.988 0.984 1:47:35 1:46:18 3.0
  4 NHC Scoring PHRF Kookaburra C&C 33-2 34579 0.926 0.904 2:08:25 1:58:55 4.0
  5 NHC Scoring PHRF Magic Hughes 38-1 6888 0.909 0.889 2:16:00 2:03:37 5.0



Sailwave Scoring Software 2.25.10
www.sailwave.com